---
title: "RTB Monitor"
description: "Monitor metrics for RTB Monitor (last 7 days)"
base_url: "https://blindspot-rtb-latency.openstatus.dev"
canonical: "https://blindspot-rtb-latency.openstatus.dev/monitors/9600"
---

# RTB Monitor

[Status](/.md) › [Monitors](/monitors.md) › RTB Monitor

| Metric | Value |
| --- | --- |
| Global latency (p75) | 250ms – 310ms |
| Region latency | 6 regions · fastest: koyeb_fra |
| Uptime (last 7 days) | 100.00% · 60766 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 173ms |
| p75 | 276ms |
| p95 | 388ms |
| p99 | 497ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| yyz | 361ms |
| ord | 328ms |
| railway_us-west2 | 292ms |
| lhr | 165ms |
| koyeb_par | 85ms |
| koyeb_fra | 30ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
